- Property Info
- WalkScore
- Mortgage Info
- Share
Build your dream home on this beautiful view lot in Alpine Meadows! Excellent re-development opportunity on this quarter acre parcel, close to Meadow Park, with views of Wedge Mountain. Residential infill zoning 1 allows for some flexibility.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $2,200,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,801 |
Kitchens | Login for access |
Year Built | 1970 |
Square Feet | 1200 |
Lot Size (Acres) | 0.25 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Wood |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
None
Site Influences
Golf Course Nearby,Paved Road,Recreation Nearby,Ski Hill Nearby
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Sea to Sky Real Estate
Loading WalkScore data...
Loading Mortgage Calculators...